![]() |
|||
![]() |
|||
Listed below are the final results for the 2007 Oh Boy! Oberto Redfish Cup Championship, at Pensacola, Florida. After the first two days of competition, the top five teams were eligible for competition on the third and final day of the 2007 Championship.
More Coverage: View Pensacola Recap
| TEAM | DAY 1 |
DAY 2 |
DAYS 1 & 2 |
DAY 3 |
Points | Payout | Incentives | Team of the Year |
Total | |
| 1 | Andrew Bostick - Marco, FL Mark Sepe - Deland, FL | 14.17 | 9.12 | 23.29 | 12.67 | 150 | $75,000 | $2,500 | $3,000 | $80,500 |
| 2 | Brett Phillips - Rockport, TX Mike Patterson - Rockport, TX | 6.82 | 14.88 | 21.7 | 12.59 | 145 | $8,000 | - | $1,000 | $9,000 |
| 3 | Jon Loring Jr - Bacliff, TX Ray Malone - Friendswood, TX | 8.22 | 13.13 | 21.35 | 12.53 | 140 | $5,000 | $10,500 | $4,000 | $19,500 |
| 4 | Al Keller - Naples, FL Bill Faulkner - Naples, FL | 11.45 | 11.47 | 22.92 | 10.27 | 135 | $4,000 | $2,500 | $25,000 | $31,500 |
| 5 | Jeff Pope - Jacksonville, FL Brandon Buckner - Ft Myers, FL | 13.6 | 10.75 | 24.35 | 7.05 | 130 | $3,000 | - | $2,000 | $5,000 |
| TEAM | DAY 1 |
DAY 2 |
DAYS 1 & 2 |
Points | Payout | Incentives | Team of the Year |
Total | |
| 6 | Randy Hendrick - Clearwater, FL Brian Alderman - Clearwater, FL | 11.9 | 9.07 | 20.97 | 125 | $3,000 | - | - | $3,000 |
| 7 | Scott Guthrie - Jacksonville, FL Capt Rick Murphy - Homestead, FL | 10.9 | 9.17 | 20.07 | 120 | $3,000 | - | - | $3,000 |
| 8 | Travis Holeman - Luling, LA Bryan Holeman - Key West, FL | 7.66 | 11.88 | 19.54 | 115 | $2,500 | - | $1,000 | $3,500 |
| 9 | Kevin Broussard - Lake Charles, LA Cajun Phil Broussard - Lake Charles, LA | 9.4 | 9.73 | 19.13 | 110 | $2,500 | $1,500 | $1,000 | $5,000 |
| 10 | Chris Wittman - Ft Myers, FL Tom Winrow - St. Augustine, FL | 9.58 | 9.32 | 18.9 | 105 | $2,000 | - | - | $2,000 |
| 11 | Anthony Randazzo - Buras, LA Billy Wallbaum - Shreveport, LA | 9.13 | 9.55 | 18.68 | 100 | $1,000 | - | $1,000 | $2,000 |
| 12 | Mike Friday - Naples, FL Danny Latham - Punta Gorda, FL | 6.65 | 11.55 | 18.2 | 95 | $1,000 | - | - | $1,000 |
| 13 | Tommy Ramzinsky - Rockport, TX Todd Adams - Rockport, TX | 6.1 | 11.54 | 17.64 | 90 | $1,000 | - | - | $1,000 |
| 14 | JB Bradshaw - Punta Gorda, FL Dino Zevas - Geneva, FL | 10.42 | 5.34 | 15.76 | 85 | $1,000 | $1,000 | - | $2,000 |
| 15 | Dewayne Lowery - Seadrift, TX Carter Hooper - Baytown, TX | 2.89 | 12.31 | 15.2 | 80 | $1,000 | $1,000 | $1,000 | $3,000 |
| 16 | Charlie Thomason - Covington, LA Shane Pescay - Mandeville, LA | 6.91 | 7.55 | 14.46 | 75 | $1,000 | - | - | $1,000 |
| 17 | Andy Mnichowski - Marrero, LA Billy Nicholas - Rockport, TX | 2.61 | 11 | 13.61 | 70 | $1,000 | - | - | $1,000 |
| 18 | JD Nobles - Jacksonville, FL Randy Hartley - Green Cove Springs, FL | 7.64 | 5.97 | 13.61 | 65 | $1,000 | - | $1,000 | $2,000 |
| 19 | Bryan Watts - Lithia, FL Greg Watts - Eagle Lake, FL | 13.08 | 0 | 13.08 | 60 | $1,000 | - | - | $1,000 |
| 20 | Ralph Frazier - Dickinson, TX Richard Freund - Ft Myers, FL | 0 | 11.32 | 11.32 | 55 | $1,000 | - | - | $1,000 |
| 21 | Jim Franklin - Angleton, TX Brian Fornea - Abita Springs, LA | 10.57 | 0 | 10.57 | 50 | $1,000 | - | - | $1,000 |
| 22 | Craig Johnson - Seabring, FL John Ochs - Englewood, FL | 0 | 9.43 | 9.43 | 45 | $1,000 | - | - | $1,000 |
| 23 | Chaz Adams - Ponte Vedra, FL Craig Etheredge - Ponte Vedra Beach, FL | 8.99 | 0 | 8.99 | 40 | $1,000 | - | - | $1,000 |
| 24 | Ken Chambers - Naples, FL John Merriwether - Naples, FL | 6.5 | 2.44 | 8.94 | 35 | $1,000 | - | - | $1,000 |
| 25 | Keith Hartsell - Corpus Christi, TX John Hartsell - Pearland, TX | 6.3 | 0 | 6.3 | 30 | $1,000 | - | - | $1,000 |
| 26 | Chief Tauzin - Pearland, TX Clark Jordan - Pearland, TX | 5.34 | 0 | 5.34 | 25 | $1,000 | - | - | $1,000 |
| 27 | Brad Brown - Estero, FL Tom Fragomeni - Deland, FL | 4.39 | 0 | 4.39 | 20 | $1,000 | - | - | $1,000 |
| 28 | Paul Chavis - Tallahassee, FL Blaine Peterson - Neptune Beach, FL | 0 | 0 | 0 | 0 | $1,000 | - | - | $1,000 |
| Chalmette, Louisiana Aug. 15 - 17 Click here for details >> |
| Port Arthur, Texas May 30 - June 1 |